Sizes of Michaelis
An overview of the sizes of MichaelisSize Guide Michaelis
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL | XXL |
Chest circumference | 94 | 96 | 100 | 104 | 107 | 110 | 114 | 118 | 122 |
Waist circumference | 88 | 90 | 93 | 96 | 99 | 102 | 107 | 113 | 117 |
Back length | 79 | 79 | 80 | 80 | 81 | 81 | 82 | 82 | 82 |
Arm length | 65 | 65 | 65 | 65 | 68 | 68 | 68 | 68 | 68 |
Collar size | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 | 17.3/4 |
---|---|---|---|---|---|---|---|---|---|
Size (inch) | S" | S" | M" | M" | L" | L" | XL" | XL" | XXL" |
Chest circumference (inch) | 37" | 38" | 39.1/2" | 41" | 42.1/4" | 43.1/4" | 45" | 46.1/2" | 48" |
Waist circumference (inch) | 34.3/4" | 35.1/2" | 36.3/4" | 38" | 39" | 40.1/4" | 42.1/4" | 44.1/2" | 46" |
Back length (inch) | 31" | 31" | 31.1/2" | 31.1/2" | 32" | 32" | 32.1/4" | 32.1/4" | 32.1/4" |
Arm length (inch) | 25.1/2" | 25.1/2" | 25.1/2" | 25.1/2" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" | 26.3/4" |
Size Chart Michaelis Knitwear
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest circumference | 100 | 104 | 108 | 112 | 116 | 120 |
Shoulder width | 40 | 42 | 44 | 46 | 48 | 50 |
Back length | 68 | 69 | 70 | 71 | 72 | 73 |
Sleeve length | 82 | 84 | 86 | 88 | 90 | 92 |
Size | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|
Chest circumference (inch) | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" | 47.1/4" |
Shoulder width (inch) | 15.3/4" | 16.1/2" | 17.1/4" | 18" | 19" | 19.3/4" |
Back length (inch) | 26.3/4" | 27.1/4" | 27.1/2" | 28" | 28.1/2" | 28.3/4" |
Sleeve length (inch) | 32.1/4" | 33" | 34" | 34.3/4" | 35.1/2" | 36.1/4" |
Size Guide Michaelis Sleeve 7
Collar size | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 |
---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL |
Chest circumference | 94 | 95 | 98 | 103 | 106 | 109 | 113 | 117 |
Waist circumference | 88 | 89 | 92 | 95 | 98 | 101 | 105 | 110 |
Back length SL7 | 83 | 83 | 84 | 84 | 85 | 85 | 85 | 85 |
Arm length SL7 | 68 | 68 | 69 | 70 | 72 | 72 | 72 | 72 |
Collar size | 14.1/2 | 15 | 15.1/2 | 15.3/4 | 16.1/4 | 16.1/2 | 17 | 17.1/4 |
---|---|---|---|---|---|---|---|---|
Size | S | S | M | M | L | L | XL | XL |
Chest circumference (inch) | 37" | 37.1/2" | 38.1/2" | 40.1/2" | 41.3/4" | 43" | 44.1/2" | 46" |
Waist circumference (inch) | 34.3/4" | 35" | 36.1/4" | 37.1/2" | 38.1/2" | 39.3/4" | 41.1/4" | 43.1/4" |
Back length SL7 (inch) | 32.3/4" | 32.3/4" | 33" | 33" | 33.1/2" | 33.1/2" | 33.1/2" | 33.1/2" |
Arm length SL7 (inch) | 26.3/4" | 26.3/4" | 27.1/4" | 27.1/2" | 28.1/2" | 28.1/2" | 28.1/2" | 28.1/2" |