Maattabel IZOD | Suitable herenmode
Sizes of IZOD
An overview of the sizes of IZOD
Size Chart IZOD Sweaters 45EK219
Size | M | L | XL | XXL |
---|
Chest circumference | 118 | 126 | 132 | 140 |
---|
Waist circumference | 110 | 121 | 126 | 134 |
---|
Sleeve length | 91 | 94 | 96 | 99 |
---|
Back length | 73 | 76 | 77 | 78 |
---|
Size | M | L | XL | XXL |
---|
Chest circumference (inch) | 46.1/2" | 49.3/4" | 52" | 55.1/4" |
---|
Waist circumference (inch) | 43.1/4" | 47.3/4" | 49.3/4" | 52.3/4" |
---|
Sleeve length (inch) | 36" | 37" | 38" | 39" |
---|
Back length (inch) | 28.3/4" | 30" | 30.1/4" | 30.3/4" |
---|
Size Chart IZOD Shirts 45EE335
Size | S | M | L | XL | 2XL |
---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
---|
Chest circumference | 110 | 114 | 118 | 122 | 126 |
---|
Waist circumference | 98 | 102 | 106 | 110 | 114 |
---|
Back length | 75 | 75 | 75 | 75 | 75 |
---|
Arm length | 25 | 25 | 25 | 25 | 25 |
---|
Size | S | M | L | XL | 2XL |
---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
---|
Chest circumference (inch) | 43.1/4" | 45" | 46.1/2" | 48" | 49.3/4" |
---|
Waist circumference (inch) | 38.1/2" | 40.1/4" | 41.3/4" | 43.1/4" | 45" |
---|
Back length (inch) | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" |
---|
Arm length (inch) | 10" | 10" | 10" | 10" | 10" |
---|
Size Chart IZOD Shirts 45EE304
Size | S | M | L | XL | 2XL |
---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
---|
Chest circumference | 110 | 114 | 118 | 122 | 126 |
---|
Waist circumference | 98 | 102 | 106 | 110 | 114 |
---|
Back length | 75 | 75 | 75 | 75 | 75 |
---|
Arm length | 66 | 66 | 66 | 66 | 66 |
---|
Size | S | M | L | XL | 2XL |
---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
---|
Chest circumference (inch) | 43.1/4" | 45" | 46.1/2" | 48" | 49.3/4" |
---|
Waist circumference (inch) | 38.1/2" | 40.1/4" | 41.3/4" | 43.1/4" | 45" |
---|
Back length (inch) | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" |
---|
Arm length (inch) | 26" | 26" | 26" | 26" | 26" |
---|
Size Chart IZOD Shirts 45EE179
Size | S | M | L | XL | 2XL |
---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
---|
Chest circumference | 110 | 114 | 118 | 122 | 126 |
---|
Waist circumference | 100 | 104 | 108 | 112 | 116 |
---|
Back length | 75 | 75 | 75 | 75 | 75 |
---|
Arm length | 66 | 66 | 66 | 66 | 66 |
---|
Size | S | M | L | XL | 2XL |
---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
---|
Chest circumference (inch) | 43.1/4" | 45" | 46.1/2" | 48" | 49.3/4" |
---|
Waist circumference (inch) | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" |
---|
Back length (inch) | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" |
---|
Arm length (inch) | 26" | 26" | 26" | 26" | 26" |
---|
Size Chart IZOD Shirts 45EE169
Size | S | M | L | XL | 2XL |
---|
Collar size | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 |
---|
Chest circumference | 108 | 112 | 116 | 120 | 124 |
---|
Waist circumference | 100 | 104 | 108 | 112 | 116 |
---|
Back length | 75 | 75 | 75 | 75 | 75 |
---|
Arm length | 66 | 66 | 66 | 66 | 66 |
---|
Size | S | M | L | XL | 2XL |
---|
Collar size (inch) | 37-38" | 39-40" | 41-42" | 43-44" | 45-46" |
---|
Chest circumference (inch) | 42.1/2" | 44" | 45.3/4" | 47.1/4" | 49" |
---|
Waist circumference (inch) | 39.1/2" | 41" | 42.1/2" | 44" | 45.3/4" |
---|
Back length (inch) | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" | 29.1/2" |
---|
Arm length (inch) | 26" | 26" | 26" | 26" | 26" |
---|
More IZOD
New collection IZOD